S/N Order ID Date First Name Last Name
1 854909792 11/6/2018 Patrick Uku
2 854657965 11/6/2018 Mark Auta
3 854649683 11/6/2018 Ishaqu Abduljalal Omeiza
4 854531316 11/5/2018 Deborah Oladeji
5 854158073 11/5/2018 Adedeji Olatunde
6 854078650 11/5/2018 Bassey Bassey
7 854075184 11/5/2018 Nwokedi Ndulue
8 854074172 11/5/2018 Akano Charles
9 854073441 11/5/2018 JohnJohn Stephanie
10 854072291 11/5/2018 Akano Edith
11 853858186 11/4/2018 Adam ABDUSSALAM
12 853854139 11/4/2018 Elona Erezi
13 853820378 11/4/2018 MAMAH CELESTINE
14 853796025 11/4/2018 GARBA HAMMADIKKO
15 853773802 11/4/2018 Awetu Gabriel
16 853769437 11/4/2018 Lucia Ani
17 853752861 11/4/2018 KELECHI EKE
18 853743983 11/4/2018 Rita Charles
19 853712959 11/4/2018 Dirug Samuel
20 853712732 11/4/2018 Oluwakemi Kuin Roland
21 853703612 11/4/2018 Ebenezer Avazi
22 853693950 11/4/2018 Idris Abubakar
23 853648856 11/3/2018 Barnabas C Peter
24 853550076 11/3/2018 Idowu Patrick
25 853549816 11/3/2018 Idowu Patrick
26 853548902 11/3/2018 Ruke Ejegreh
27 853518649 11/3/2018 Kuyet Joshua
28 853504183 11/3/2018 Abba Johnson
29 853503951 11/3/2018 Ikande Monday
30 853503429 11/3/2018 Ikediashi Esther
31 853487919 11/3/2018 Bamidele Daodu
32 853485929 11/3/2018 Elizabeth Annam
33 853450214 11/3/2018 Nwamaka Osu
34 853335355 11/3/2018 Oluchi Uchegbu
35 853290186 11/2/2018 Abass Olufunmilayo
36 853286390 11/2/2018 Mercy Okocha
37 852926913 11/2/2018 Ibukunoluwa Oni
38 852925721 11/2/2018 Funmilayo Oliye
39 852802509 11/2/2018 Oga Ode
40 852799959 11/2/2018 Emmanuel Mba
41 852762251 11/2/2018 Ewoh Chisom
42 852450221 11/1/2018 Emmanuel Ochiwu
43 852157729 11/1/2018 Adeniyi Adetoba
44 852108398 11/1/2018 isa bello Ahmed
45 852087018 11/1/2018 OBI CHINAZA
46 851879549 10/31/2018 Michael Okafor
47 851877358 10/31/2018 Hyellangati Manassa
48 851596854 10/31/2018 Jude Ohuakanwa
49 851540780 10/31/2018 nasser haruna
50 851441880 10/31/2018 Maimuna lukman
51 851436806 10/31/2018 Emmanuel Ighodaro
52 851294530 10/30/2018 Mahmud Bakale
53 850772627 10/29/2018 Naomi Agwaza
54 850433410 10/29/2018 John Edoh
55 850264312 10/29/2018 Othman Awal Eladoga
56 850198810 10/29/2018 Bayode Abidakun
57 849887543 10/28/2018 Barki Abel
58 849593020 10/27/2018 MALIKI Aitolo
59 849540475 10/27/2018 Israel Onu Odiba
60 849504076 10/27/2018 Noblyn Princewill
61 849489013 10/27/2018 Chiemeka Egeke
62 849033119 10/26/2018 Zainab Muhammad Bello
63 848960702 10/26/2018 Jonathan Adinya
64 848900493 10/26/2018 Salma Ahmad
65 848884790 10/26/2018 Abimbola Awojinrin
66 848838521 10/26/2018 Monsurat Omokuwa Yamah
67 848661943 10/25/2018 Adewale Ajayi
68 848609551 10/25/2018 Adejo Audu
69 848592059 10/25/2018 David Ikpele
70 848562789 10/25/2018 Jeminat Fashola
71 848497120 10/25/2018 Michael Ubom
72 848475018 10/25/2018 Hauwa Abubakar Abdullahi
73 848472200 10/25/2018 Fatima Kabir
74 848373727 10/25/2018 ADAEZE OBISON
75 848235693 10/25/2018 Benedict Odey
76 848233512 10/25/2018 Amarah Joseph
77 848229035 10/25/2018 Salamatu mohammed
78 848228562 10/25/2018 PAUL AMEH
79 848227536 10/25/2018 akintayo usman
80 848161366 10/24/2018 josephine ibeh
81 848150911 10/24/2018 Funmi Akinwale
82 848003074 10/24/2018 Prince Chukwuka
83 847995718 10/24/2018 OLUWABUKOLA ODJOBO
84 847980659 10/24/2018 Nkem Akinsoto
85 847935724 10/24/2018 Suzie Odeh
86 847919529 10/24/2018 Akin Akinleye
87 847918199 10/24/2018 Best Green
88 847806872 10/24/2018 Ebenezer Oladunjoye
89 847796211 10/24/2018 Fakunle. John AREMU
90 847787449 10/24/2018 Faith Tsado
91 847757664 10/24/2018 Samuel Chukwu
92 847653332 10/24/2018 Michael Ogwuche
93 847607712 10/24/2018 Mary Nwachukwu Kelechi
94 847574311 10/24/2018 Ibrahim Shehu
95 847539761 10/24/2018 Oluwaseyi OJO
96 847523109 10/24/2018 Fagbohunka Eric
97 847511909 10/24/2018 Elizabeth Etta
98 847492018 10/24/2018 Raphael Abba Ekwo
99 847490404 10/24/2018 Ifetayo Olatunji
100 847482457 10/24/2018 Muda Vanessa
101 847478830 10/23/2018 Ado maMuhammad Sani
102 847470128 10/23/2018 agwom Izang itse
103 847466326 10/23/2018 Jacob Ibrahim
104 847463002 10/23/2018 Eyire Ukpong
105 847461314 10/23/2018 Hafsat Ibrahim Bello
106 847459119 10/23/2018 Timileyin Obisesan
107 847456546 10/23/2018 Aramayamba Stephanie Gabriel
108 847456083 10/23/2018 Mohammed Salman
109 847238003 10/23/2018 Ojamalia Priscilla Godwins
110 847221625 10/23/2018 Felicia Robert
111 847214672 10/23/2018 Mayowa Adegbile
112 847147152 10/23/2018 Emem Edehemi
113 847065413 10/23/2018 Dooufanter Udemah
114 847048864 10/23/2018 AbdulBasith Akinyemi-Eshilokun
115 846982403 10/23/2018 Fabian Agekameh
116 846960632 10/23/2018 Olushola Olawole
117 846951531 10/23/2018 Egbukonye Eberechukwu
118 846896020 10/23/2018 Simon Salawu
119 846894090 10/23/2018 Emeka Okeke
120 846872430 10/23/2018 ARMSTRONG UKWUOMA
121 846866825 10/23/2018 Adamu Mustapha
122 846861587 10/23/2018 Aor Ikyaabo
123 846859289 10/23/2018 Aisha Jamilu Badaru
124 846854985 10/23/2018 BASHIR MAIKANO
125 846845113 10/23/2018 SAM LADIPO
126 846834434 10/23/2018 Ibrahim Mohammed Tegeri
127 846833412 10/23/2018 Ahangba Caleb Apaa
128 846829870 10/23/2018 Lorraine Oluseyi Apeji
129 846821702 10/23/2018 Bello Bamalli Abdullahi
130 846814766 10/23/2018 Chukwunonso Ndubuisi
131 846810940 10/23/2018 Aliko Mohammed
132 846808603 10/23/2018 Kelly Ekpedeme Williams
133 846808317 10/23/2018 Tade FATINIKUN
134 846800502 10/23/2018 JOHN ABASHI CLEMENT
135 846800442 10/23/2018 Olufemi Ajayi
136 846800301 10/23/2018 EkyShirley Onwumeh-Okelue
137 846799996 10/23/2018 Adebayo Babalola
138 846796482 10/23/2018 Choma Okere
139 846795280 10/23/2018 Sukgwe Dabis
140 846794198 10/23/2018 Adekunle Muideen
141 846791419 10/22/2018 Michael Akanni
142 846791075 10/22/2018 Rabia Salihu Sa’id
143 846789596 10/22/2018 ADEBIYI ADESANYA
144 846783084 10/22/2018 Afeso Albert Akanbi
145 846778411 10/22/2018 Jamilu Yahaya
146 846777943 10/22/2018 Olawore Nurudeen Oyeyemi
147 846776155 10/22/2018 Yusuf Alimi
148 846766576 10/22/2018 Segun Adefila
149 846766205 10/22/2018 Usman Babagana Kyari
150 846738210 10/22/2018 idoko Idah Emmanuel
151 846458917 10/22/2018 adanma Otuonye
152 846139902 10/22/2018 Temitope Morakinyo
153 845958321 10/21/2018 Glory Ukwenga
154 845957946 10/21/2018 Temitope Oyebisi
155 845844643 10/21/2018 Nasiru Auwalu Musa
156 845835985 10/21/2018 Nelson Izah
157 845791084 10/21/2018 Emmanuel Ekere
158 845783545 10/21/2018 Khadijat Buhari
159 845644608 10/20/2018 Chukwunonso Ezeani
160 845423322 10/20/2018 Elujoba Bolade
161 845402384 10/20/2018 OLUWASESAN BADEJO
162 845286438 10/19/2018 Franklin Nwachukwu
163 845255130 10/19/2018 Usman Garba Ahmad
164 845028363 10/19/2018 John Emordi
165 844826677 10/19/2018 Maryam Sadiq
166 844820236 10/19/2018 Aniefiok Etim
167 844739348 10/18/2018 Monisola Aiyekusehin
168 844605624 10/18/2018 Uwara Ekanem
169 844089059 10/18/2018 Ibrahim Ahmed
170 844036703 10/17/2018 Hezekiah Ibrahim
171 843921668 10/17/2018 Muhammad Habibu Abdullahi
172 843724001 10/17/2018 Ability Dan
173 843718553 10/17/2018 Omolade Allah
174 843685647 10/17/2018 Veronica Agana
175 843684839 10/17/2018 Patricia Okolo
176 843620874 10/17/2018 Paul Olayemi
177 843198335 10/16/2018 Musa Abubakar
178 842776213 10/16/2018 Augustine Otuji
179 842714576 10/16/2018 Treasure Albert
180 842667862 10/15/2018 Sulyman Luqman
181 842655249 10/15/2018 Amanda Uzoma
182 842451133 10/15/2018 Grace Jimbo
183 842437868 10/15/2018 Emmanuel Arowolo
184 842387289 10/15/2018 Babatunde Ibikunle
185 842384954 10/15/2018 Tomisin Adefare
186 842287703 10/15/2018 CHUKWUDI CLEMENT IWEH
187 842281579 10/15/2018 Emmanuel Frank
188 842274145 10/15/2018 Amos Oladunni
189 842239483 10/15/2018 Nnamso Esu
190 842188344 10/15/2018 Samuel Yumar
191 842082925 10/15/2018 Francis Eghehan
192 842078719 10/15/2018 Samuel Alhaji Jibion
193 842058952 10/15/2018 Utibe Emah
194 842020951 10/15/2018 Julie Obi
195 842016343 10/15/2018 Blessing Lawal
196 842016349 10/15/2018 Amarachi Kalu
197 841995277 10/15/2018 Henry Afor
198 841986567 10/15/2018 Anyim Joshua
199 841984893 10/15/2018 Oghenekefe Ettoh
200 841981767 10/14/2018 Ayo Abraham Adeika
201 841979170 10/14/2018 Samuel Unekwu Elias
202 841971170 10/14/2018 Emmanuella Ikomon
203 841966250 10/14/2018 Yosi Danjuma
204 841959770 10/14/2018 Roberts Ukaigweh
205 841957310 10/14/2018 John Eperetun
206 841881851 10/14/2018 Arome David
207 841854598 10/14/2018 Kelechi Anwu

 

 

Click HERE to see more details and register.

3 thoughts on “SI4DEV Workshop Summit 2018 – Registered Attendee List”

Leave a Reply